Class Balance
- The following changes will be applied:
Skill | Class | Changes |
---|---|---|
Challenger: Master | Duelist | Imprisonment Atk. Rate increased: +10% → +30% |
Indestructible Blade | Duelist | - Cooldown decreased: 30 sec. → 20 sec. - Duration decreased: 5 sec. → 3 sec. - Removed the possibility of being removed by damage. |
Dynamic Recovery | Vanguard Rider | The skill was added to the class. |
Balance | Vanguard Rider | PvP Damage +10% |
Shadow Scratch | Vanguard Rider | - The skill is now an AoE skill. - Cooldown is increased: 4 sec. → 6 sec. - Attacks up to 5 targets. |
Spectral Charge | Vanguard Rider | Cooldown is decreased: 30 sec. → 20 sec. |
Wild Rush | Vanguard Rider | On Lv. 3: - Charges at the target and attacks them. - Minimum distance to use the skill is removed. |
Wild Rush: Burning | Vanguard Rider | On Lv. 3: - The skill becomes AoE. - Charges at the target and attacks them. - Attacks 3 targets. - Minimum distance to use the skill is removed. - Cooldown is increased: 0 → 3 sec. |
Blazing Provocation | Vanguard Rider | When using the skill, now decreases provoked enemies' Spear Resistance for 5 sec. |
Mechanical Masterpiece | Maestro | - Skill Critical Rate is increased. - Trigger cooldown is removed. |
Collect Shadow Souls Collect Light Souls | Doombringer | Cooldown decreased: 5min → 3min. |
Powerful Disarm | Doombringer | Cooldown is decreased: +0: 55 sec. → 50 sec. +1: 50 sec. → 45 sec. +2: 45 sec. → 40 sec. +3: 40 sec. → 30 sec. |
Rush Impact | Doombringer | Disability (debuff applied when using Rush Impact): removed |
Death Pain | Doombringer | Trigger Cooldown decreased: 10 sec. → 5 sec. |
Legendary Archer Legendary Archer: Master | Sagittarius Moonlight Sentinel Ghost Sentinel | - Melee Weapon Resistance decreased: +10% → +5% |
Target Lock | Ghost Sentinel | - Attack range bonus increased: +300 → +500 - Skill range bonus increased: +300 → +500 |
Eva's Help | Eva's Templar | When enchanted to +3: -Trigger rate increased: 70% → 100% |
Shillien's Help | Shillien's Templar | When enchanted to +3: -Trigger rate increased: 70% → 100% |
Amadeus | Sword Muse | Amadeus buff: - No longer affects the caster. - Received P. Skill Critical Damage -1000 → -500 |
Sword Symphony | Sword Muse | When <Sword Blessing> is triggered, the following effect will be changed: Lv. 5: P. Skill Evasion +30% → +25% M. Skill Evasion +30% → +25% |
Elven Revival | Sword Muse | P. Skill cooldown reduction effect decreased: -30% → -15% |
Ultimate Death Knight Transformation | Death Knight | Resistance to All Weapons decreased: +8% → +4% |
Ultimate Death Knight Transformation: Master | Death Knight | - Resistance to All Weapons decreased: +10% → +5% - Received Skill Critical Damage decreased: -300 → -200 |
Balance | Assassin | PvP damage -10% |
Favorable Cover | Cardinal Elven Saint Shillien Saint | On Lv. 3: - A new effect is added: Resistance to All Weapons +5% |
Restore Life | Cardinal | Cooldown decreased: 30 sec. → 10 sec. |
Other Changes
- Fixed an issue where the Blade Assault skill would not apply the 'Fixed number of attacks: 1' debuff to the target.
- Fixed an issue where the Amazing Piercing skill Lv. 10 or higher could not be enchanted.
- Fixed an issue where Frost Lord Castle and Pagan Temple bosses would occasionally not spawn at the correct times. If this issue occurs again, please report it and we will look into it.
Last edited: