Enchant/Compound Level Limits Update
The following items enchant/compound level limits will be updated:
Rare Accessories
Dolls
Gaius' Talisman Update
- The stats and compound chances of Gaius' Talisman, at all its available levels, can be checked in the following table:
Level | Compound Chance | Failure | CON | MEN | DEX | WIT | STR | INT | Max HP | Max MP | Max CP | Resistance to All Weapons | All received Critical Rate | P./ M. Skill Cooldown | Skill Power | All received Critical Damage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv. 1 | - | - | +8 | +7 | +7 | +7 | +7 | +7 | +2500 | +2500 | +2500 | +5% | -20% | -18% | +5% | |
Lv. 2 | 50% | Lv. 1 | +8 | +8 | +7 | +7 | +7 | +7 | +2700 | +2700 | +2700 | +5% | -20% | -18% | +5% | |
Lv. 3 | 45% | Lv. 1 | +8 | +8 | +8 | +7 | +7 | +7 | +2900 | +2900 | +2900 | +5% | -20% | -18% | +5% | |
Lv. 4 | 40% | Lv. 1 | +8 | +8 | +8 | +8 | +7 | +7 | +3100 | +3100 | +3100 | +6% | -20% | -18% | +5% | |
Lv. 5 | 35% | Lv. 1 | +8 | +8 | +8 | +8 | +8 | +7 | +3300 | +3300 | +3300 | +6% | -20% | -18% | +5% | |
Lv. 6 | 50% | Lv. 1 | +8 | +8 | +8 | +8 | +8 | +8 | +3500 | +3500 | +3500 | +6% | -20% | -18% | +5% | |
Lv. 7 | 45% | Lv. 6 | +9 | +8 | +8 | +8 | +8 | +8 | +3700 | +3700 | +3700 | +7% | -20% | -19% | +5% | |
Lv. 8 | 40% | Lv. 6 | +9 | +9 | +8 | +8 | +8 | +8 | +3900 | +3900 | +3900 | +7% | -20% | -19% | +5% | |
Lv. 9 | 35% | Lv. 6 | +9 | +9 | +9 | +8 | +8 | +8 | +4100 | +4100 | +4100 | +7% | -20% | -19% | +5% | |
Lv. 10 | 30% | Lv. 6 | +9 | +9 | +9 | +9 | +8 | +8 | +4300 | +4300 | +4300 | +8% | -20% | -19% | +5% | |
Lv. 11 | 25% | Lv. 6 | +9 | +9 | +9 | +9 | +9 | +8 | +4500 | +4500 | +4500 | +8% | -20% | -19% | +5% | |
Lv. 12 | 50% | Lv. 6 | +9 | +9 | +9 | +9 | +9 | +9 | +4700 | +4700 | +4700 | +8% | -20% | -19% | +5% | |
Lv. 13 | 35% | Lv. 12 | +10 | +9 | +9 | +9 | +9 | +9 | +4900 | +4900 | +4900 | +9% | -20% | -20% | +5% | -1% |
Lv. 14 | 30% | Lv. 12 | +10 | +10 | +9 | +9 | +9 | +9 | +5100 | +5100 | +5100 | +9% | -20% | -20% | +5% | -1% |
Lv. 15 | 25% | Lv. 12 | +10 | +10 | +10 | +9 | +9 | +9 | +5300 | +5300 | +5300 | +9% | -20% | -20% | +5% | -1% |
Lv. 16 | 20% | Lv. 12 | +10 | +10 | +10 | +10 | +9 | +9 | +5500 | +5500 | +5500 | +10% | -20% | -21% | +5% | -2% |
Lv. 17 | 15% | Lv. 12 | +10 | +10 | +10 | +10 | +10 | +9 | +5700 | +5700 | +5700 | +10% | -20% | -21% | +5% | -2% |
Lv. 18 | 50% | Lv. 12 | +10 | +10 | +10 | +10 | +10 | +10 | +5900 | +5900 | +5900 | +10% | -20% | -21% | +5% | -2% |
Lv. 19 | 35% | Lv. 18 | +11 | +10 | +10 | +10 | +10 | +10 | +6100 | +6100 | +6100 | +11% | -20% | -22% | +6% | -3% |
Lv. 20 | 30% | Lv. 18 | +11 | +11 | +10 | +10 | +10 | +10 | +6300 | +6300 | +6300 | +11% | -20% | -22% | +6% | -3% |
Lv. 21 | 25% | Lv. 18 | +11 | +11 | +11 | +10 | +10 | +10 | +6500 | +6500 | +6500 | +11% | -20% | -22% | +6% | -3% |
Lv. 22 | 20% | Lv. 18 | +11 | +11 | +11 | +11 | +10 | +10 | +6700 | +6700 | +6700 | +12% | -20% | -23% | +7% | -4% |
Lv. 23 | 15% | Lv. 18 | +11 | +11 | +11 | +11 | +11 | +10 | +6900 | +6900 | +6900 | +12% | -20% | -23% | +7% | -4% |
Lv. 24 | 50% | Lv. 18 | +11 | +11 | +11 | +11 | +11 | +11 | +7100 | +7100 | +7100 | +12% | -20% | -23% | +7% | -4% |
Lv. 25 | 35% | Lv. 24 | +12 | +11 | +11 | +11 | +11 | +11 | +7300 | +7300 | +7300 | +13% | -20% | -24% | +8% | -5% |
Lv. 26 | 25% | Lv. 24 | +12 | +12 | +11 | +11 | +11 | +11 | +7500 | +7500 | +7500 | +13% | -20% | -24% | +8% | -5% |
Lv. 27 | 20% | Lv. 24 | +12 | +12 | +12 | +11 | +11 | +11 | +7700 | +7700 | +7700 | +13% | -20% | -24% | +8% | -5% |
Lv. 28 | 15% | Lv. 24 | +12 | +12 | +12 | +12 | +11 | +11 | +7900 | +7900 | +7900 | +14% | -20% | -25% | +9% | -7% |
Lv. 29 | 10% | Lv. 24 | +12 | +12 | +12 | +12 | +12 | +11 | +8100 | +8100 | +8100 | +14% | -20% | -25% | +9% | -7% |
Lv. 30 | 30% | Lv. 24 | +12 | +12 | +12 | +12 | +12 | +12 | +8500 | +8500 | +8500 | +15% | -20% | -25% | +10% | -10% |
- As written above, the Gaius' Talisman compound level limit will be increased during this week from Lv. 1 to Lv. 12.
- Note: MEN +8 bonus has been changed for MEN +7 on Gaius' Talisman Lv. 1.
Obtaining Gaius' Talisman Fragments
- It is now possible to obtain Gaius' Talisman Fragments by exchanging Venir's Talisman Fragments through Special Craft → Armor and Accessories → Talismans:
Items to Craft | Required Fee |
---|---|
10% 70% 20% |
- Additionally, a Package was added to the Special Craft, in order to facilitate the purchase of Venir's Talisman Fragments in case a high quantity of such item is required:
Items to Craft | Required Fee |
---|---|
New Strongbox
- A new Strongbox will be added to the game:
- Changes on current items:
- Changes on current items:
New Shiny Strongbox Bundle
- A new Shiny Strongbox Bundle will be available at the L2 Store:
Category | Product | Purchase limit | Price |
---|---|---|---|
Specials | Up to 1 per account | 15 Balance |
- Shiny Strongboxes are an improved version of the current Strongbox. They can only be obtained through Shiny Strongbox Bundles at the L2 Store.
- Shiny Sophisticated Chest contains the following changes compared to Sophisticated Chest (new changes are highlighted):
Item | Changes |
---|---|
Obtained quantity is increased: 2 → 3 pcs. |
L-Coins Update
- The daily limit of L-Coins obtainable by hunting monsters will be increased from 220.000 to 250.000 L-Coins. L-Coins will drop more frequently.
- The amount of L-Coins received when opening a Chest: L-Coins will be increased from 132.000 to 150.000 L-Coins.
- The amount of L-Coins received when opening a Daily Kit: Supplies will be increased from 132.000 to 150.000 L-Coins.
Daily Kit: Supplies Update
Item | Description: |
---|---|
Daily Kit: Supplies (Sealed) | Double-click to obtain various items.Guaranteed |
Dolls Shards Update
Kelbim & Andreas van Halter
- Ancient Doll Crystal (Sealed) will no longer be dropped by Kelbim's Fortress and Pagan Temple monsters, nor will it be used to craft Dolls. For a limited time, Ancient Doll Crystals can be exchanged for Kelbim Doll's Shards or Andreas van Halter Doll's Shards, so that you can make use of previous items that you have left over in your inventory.
- Killing monsters in Kelbim's Fortress will grant Kelbim Doll's Shards and in Pagan Temple will grant Andreas van Halter Doll's Shards.
Item | Description |
---|---|
Can be used to create a Kelbim Doll Lv. 1 through the Special Craft. | |
Can be used to create an Andreas van Halter Doll Lv. 1 through the Special Craft. |
- The Adena cost required when attempting to craft Kelbim Doll and Andreas van Halter Doll through Special Craft will be increased.
Items to Craft | Required Fee (NEW) | Required Fee (OLD) |
---|---|---|
5% 95% | ||
5% 95% |
- The Kelbim Doll and Andreas van Halter Doll compound will be enabled up to Lv. 2 (Sealed) and Lv. 3 (Exchangeable only).
Behemoth & Glakias
- Killing monsters in Antharas' Lair will grant Behemoth Doll's Shards and in Frost Lord's Castle will grant Glakias Doll's Shards.
Item | Description |
---|---|
Can be used to create a Behemoth Doll Lv. 1 through the Special Craft. | |
Can be used to create a Glakias Doll Lv. 1 through the Special Craft. |
- You can craft Behemoth Doll and Glakias Doll through Special Craft.
Items to Craft | Required Fee |
---|---|
5% 95% | |
5% 95% |
- The Behemoth Doll and Glakias Doll compound will be enabled up to Lv. 2 (Sealed) and Lv. 3 (Exchangeable only).
Pagan Temple Update
- At 22:00 either Seeress Andreas van Halter or Bloody Seeress Andreas van Halter spawn (there is a 50% chance that one or the other will appear). At the same moment a total of 19 Andreas' Praetorians spawn: 16 of them spawn in the Anterooms and the other 3 in the Chapel.
- When a Command Channel defeats 5 Andreas' Praetorians it gains the right to enter the Boss zone. To move there, you need to talk to the NPC Supreme Seer Eli.
Arcane Coffers
- There won't be new Arcane Coffers added during this week.
Arcane Strongboxes
- The Adena fee requested when opening Arcane Strongboxes will be changed:
- Lv. 91+: 140.000 → 150.000
- Lv. 91+: 140.000 → 150.000
Other Changes
- Party Bonus has been enabled on the following special zones: Kelbim's Fortress, Pagan Temple.
- The max duration extension has been increased from 2 to 3 hours on the following special zones: Kelbim's Fortress, Pagan Temple, Antharas' Lair, Frost Lord's Castle.
- The base buff cancel chance of the Adena Stun skill has been decreased from 50% to 30%.
Last edited: