Caza monstruos y consigue las semillas que necesitas para cultivar sandías. ¡Siéntete libre de golpear las sandías y romperlas por completo! En cuanto se rompa la sandía, recibirás tu premio. No olvides visitar los raids de sandías y calabazas en Fantasy Isle. Gourmet Bhan en cada ciudad con gusto te enviará allí.
- En el día que termina el evento, todos los items con título "Time-limited", así como también los ítems con su fecha de eliminación indicados en la descripción, serán eliminados.
- Además, los buffs serán removidos de los personajes.
Watermelon Seeds
- Existen varias maneras de obtener watermelon seeds.
Monsters Hunting
- Personajes nivel 60 y más tienen cierta probabilidad de recibir Watermelon Seed mientras cazan monstruos.
- Límite para recibir seeds por día: 300 unidades. La restricción se reinicia a las 6:30 (hora de servidor).
- Las Seeds no se pueden obtener de Dimensional Hunting Zones.
Daily Quests
- Las Watermelon Seeds también se pueden obtener por completar daily missions:
Nombre | Objetivo | Características | Recompensas |
---|---|---|---|
Let's Grow Watermelons | A reward is given for killing any 500 monsters. Monsters whose level is lower than the character's for more than 10 levels do not count. | Type: daily (character) Cooldown: at 6:30 am Level: 76 and above | |
Delicious Watermelon | Kill 1 Raid Boss on Fantasy Isle. (It is enough to take 1 hit to Royal Watermelon or Snow Pumpkin on the Fantasy Isle.) | Type: daily (account) Cooldown: at 6:30 am Level: 76 and above |
Las seeds no pueden ser intercambiadas, tiradas, vendidas en private store. No pueden ser transferidas entre personajes de la misma cuenta.
Special craft
- Las Regular seeds pueden ser usadas para crear seeds para invocar watermelons.
- Existen 2 tipos de seeds para invocar watermelons:
- Large Prime Watermelon's Seed;
- Prime Watermelon's Seed;
- Duración del craft: hasta 2 de Diciembre (14:30 horario de servidor).
- Cantidad máxima de intetos: 100 por click.
- Límite de craft por personaje: ninguno.
- Seeds' description:
Nombre | Descripción |
---|---|
Prime Watermelon's Seed (Time-limited) Sealed | Double-click to grow Prime Watermelon. |
Large Prime Watermelon's Seed (Time-limited) Sealed | Double-click to grow Large Prime Watermelon. |
Ice Box
- La Box contiene los siguientes consumibles:
- Al abrir la caja, recibirás uno de los siguientes ítems con cierta chance:
Prime Watermelon
- Click izquierdo o click derecho una vez en un Prime Watermelon Seed para invocar un watermelon.
- Apenas aparezca el watermelon, empieza a atacarlo hasta que se rompa.
- Cuando se rompe el watermelon, diferentes recompensas caerán de él (diferentes recompensas pueden caer de una vez).
- El watermelon invocado desaparece luego de los 30 segundos, incluso si el personaje lo ataca.
- Las recompensas en el suelo pueden ser recogidos por el personaje que invocó el watermelon o sus miembros de party (siempre que estén en la party). Luego de unos segundos, la prioridad desaparece y puede levantarlas cualquiera.
Prime Watermelon - Recompensas
Nombre | Descripción |
---|---|
View attachment 4038 Enchant Kit: Talisman of Aden Sealed | Double-click to get more information about the contents. |
View attachment 4039 Package: Cloak of Protection Sealed | Double-click to get more information about the contents. |
View attachment 4035 Agathion Spirit Exchange Coupon Sealed | Can be exchanged for Agathion Spirit. Choose the Game Assistant in the menu on the right side of your screen, and click on the Agathion Spirit you want to obtain in the 'Items/ Agathions' tab. |
View attachment 4036 Enchant Kit: Talisman of Speed Sealed | Double-click to get more information about the contents. |
View attachment 4034 Dragon Belt Pack Sealed | Double-click to get more information about the contents. |
View attachment 4037 Enchant Kit: Talisman of Eva Sealed | Double-click to get more information about the contents. |
Special HP Recovery Potion Sealed | Momentarily recovers 500 HP. If HP is full, CP is recovered. |
Huge Prime Watermelon
- Click izquierdo o click derecho una vez en un Prime Watermelon Seed para invocar un watermelon.
- Apenas aparezca el watermelon, empieza a atacarlo hasta que se rompa.
- Cuando se rompe el watermelon, diferentes recompensas caerán de él (diferentes recompensas pueden caer de una vez).
- El watermelon invocado desaparece luego de los 100 segundos, incluso si el personaje lo ataca.
- Las recompensas en el suelo pueden ser recogidos por el personaje que invocó el watermelon o sus miembros de party (siempre que estén en la party). Luego de unos segundos, la prioridad desaparece y puede levantarlas cualquiera.
Huge Prime Watermelon - Rewards
Nombre | Descripción |
---|---|
View attachment 4044 Sealed Spellbook Coupon - 1 Star (Time-limited) | Can be exchanged for a sealed spellbook (1 star) through the Game Assistant. |
View attachment 4043 Sealed Spellbook Coupon - 2 Stars (Time-limited) | Can be exchanged for a sealed spellbook (2 stars) through the Game Assistant. |
Elixir Powder Sealed | Powder imbued with the power of immortality. Required for making Elixir. |
View attachment 4045 Master's Book Chest Sealed | Double-click to get more information about the contents. |
Improved Scroll: Enchant A-grade Weapon Sealed | <When enchanted from +1 to +3> One-handed sword/ blunt weapon, dagger, rapier, spear: P. Atk. +10, M. Atk. +6 Two-handed sword/ blunt weapon, dual swords, fist weapon, ancient sword: P. Atk. +12, M. Atk. +6 Bow, firearms: P. Atk. +16, M. Atk. +6 <When enchanted to +4 or higher> One-handed sword/ blunt weapon, dagger, rapier, spear: P. Atk. +30, M. Atk. +18 Two-handed sword/ blunt weapon, dual swords, fist weapon, ancient sword: P. Atk. +36, M. Atk. +18 Bow, firearms: P. Atk. +48, M. Atk. +18 Safe enchanting to +4 Up to +5, the enchanting is random from +1 to +2. Success rate by +1 is 65%, by +2 - 35%. Starting from +6, the enchanting step is +1 only. Cannot be used for mass enchanting. |
Improved Scroll: Enchant A-grade Armor Sealed | <When enchanted from +1 to +3> Armor: P. Def. +4 Accessories: M. Def. +3 <When enchanted to +4 or higher> Armor: P. Def. +9 Accessories: M. Def. +7 Safe enchanting to +4 Up to +5, the enchanting is random from +1 to +2. Success rate by +1 is 65%, by +2 - 35%. Starting from +6, the enchanting step is +1 only. Cannot be used for mass enchanting. |
Cursed Scroll: Enchant A-grade Weapon Sealed | When used, enchant value -1. Only for items enchanted to +1 and higher. Cannot be used for mass enchanting. |
Cursed Scroll: Enchant A-grade Armor Sealed | When used, enchant value -1. Only for items enchanted to +1 and higher. Cannot be used for mass enchanting. |
Scroll: Enchant A-grade Weapon Sealed | <When enchanted from +1 to +3> One-handed sword/ blunt weapon, dagger, rapier, spear: P. Atk. +10, M. Atk. +6 Two-handed sword/ blunt weapon, dual swords, fist weapon, ancient sword: P. Atk. +12, M. Atk. +6 Bow, firearms: P. Atk. +16, M. Atk. +6 <When enchanted to +4 or higher> One-handed sword/ blunt weapon, dagger, rapier, spear: P. Atk. +30, M. Atk. +18 Two-handed sword/ blunt weapon, dual swords, fist weapon, ancient sword: P. Atk. +36, M. Atk. +18 Bow, firearms: P. Atk. +48, M. Atk. +18 Safe enchanting to +4 |
Scroll: Enchant A-grade Armor Sealed | <When enchanted from +1 to +3> Armor: P. Def. +4 Accessories: M. Def. +3 <When enchanted to +4 or higher> Armor: P. Def. +9 Accessories: M. Def. +7 Safe enchanting to +4 |
View attachment 4050 Shiny Jewelry Box Sealed | Double-click to get more information about the contents. |
Berserker's Scroll (Time-limited) Sealed | Applies a buff when used. <Buff effect> STR +1 INT +1 Atk. Spd. +100 Casting Spd. +100 Speed +5 P. Skill Power +5% M. Skill Power +5% Duration: 20 min. Cooldown: 1 min. |
Intercambio de Coupons por sealed books
- Los Coupons se pueden obtener de Huge Prime Watermelon y ser intercambiados via Game Assistant.
Ítem | Ítems requeridos |
---|---|
Cualquier 1 Star Spellbook de la siguiente lista: Spellbook: Death Guard Sealed Spellbook: Bone Cage Sealed Spellbook: Drain Magic Energy Sealed Spellbook: Amazing Thunder Storm Mastery Sealed Spellbook: Knight's Help Sealed Spellbook: Amazing Spike Thrust Mastery Sealed Spellbook: Pain of Sagittarius Sealed Spellbook: Esprit Sealed Spellbook: Dark Sense Sealed Spellbook: Buff Thief Sealed Spellbook: Wild Beat Sealed Spellbook: Crazy Waltz Sealed Spellbook: Frantic Pace Sealed Spellbook: Pa'agrio's Medicine Sealed Spellbook: Chant of Healing Sealed Spellbook: Masterpiece Shield Sealed Spellbook: Fast Run Lv. 3 Sealed | Sealed Spellbook Coupon - 1 Star (Time-limited) x1 |
Cualquier 2 Stars Spellbook de la siguiente lista: Spellbook: Chains of Pain Sealed Spellbook: Servitor Ultimate Defense Lv. 3 Sealed Book of Light Sealed Book of Shadows Sealed Crystal of Light Sealed Crystal of Shadows Sealed Spellbook: Burning Assault Sealed Spellbook: Seal of Infection Sealed Spellbook: Cold Flames Sealed Spellbook: Flying Dagger Sealed Spellbook: Time Burst Lv. 2 Sealed Spellbook: Elemental Wind Lv. 2 Sealed Spellbook: Elemental Care Lv. 2 Sealed Spellbook: Elemental Spirit Lv. 3 Sealed Spellbook: Golden Stone Sealed Spellbook: Crushing Leap Sealed Spellbook: Adena Stun Sealed Spellbook: Life Gain Sealed Spellbook: Advanced Cleanse Sealed Spellbook: Eva's Power Sealed Spellbook: Shillien's Power Sealed Spellbook: Divine Recovery Sealed Spellbook: Sacred Power Sealed Spellbook: Improved Resilience Sealed Spellbook: Holy Buster Sealed Spellbook: Unleashing Sealed Spellbook: Knight's Power Sealed Spellbook: Knight's Assault Sealed Spellbook: Chain Strike (Shock) Sealed Spellbook: Shield Throwing Sealed Spellbook: Fatal Accuracy Sealed Spellbook: Shadow Assault Sealed Spellbook: Rogue Mastery Sealed Spellbook: Sword Symphony Sealed Spellbook: Intoxicating Dance Sealed Spellbook: Steady Aim Sealed Spellbook: Alacrity Sealed Spellbook: Eagle Eye Sealed Spellbook: Dexterous Body Sealed Spellbook: Thorn Shot Sealed Spellbook: Devious Shot Sealed Spellbook: Magic Circle Sealed Spellbook: Heavy Sleep Sealed | Sealed Spellbook Coupon - 2 Stars (Time-limited) x1 |
Buffs
- Al romper watermelons, puedes obtener Sayha's Grace sustention effect y un buff aleatorio.
- Al romper Prime Watermelon el personaje otorga un buff level 1 y romper un Huge Watermelon obtiene un buff level 2.
(Lv.) Nombre | Descripción |
---|---|
View attachment 4053 (Lv. 1) Dizzy Lv. 1 | You feel dizzy from cold. PvE damage +7% Sustains Sayha's Grace. The effect remains after death. You can cancel the effect by yourself. |
View attachment 4053 (Lv. 1) Dizzy Lv. 1 | You feel dizzy from cold. Received PvE damage -7% Sustains Sayha's Grace. The effect remains after death. You can cancel the effect by yourself. |
View attachment 4053 (Lv. 1) Dizzy Lv. 1 | You feel dizzy from cold. Atk. Spd. +10% Casting Spd. +10% Sustains Sayha's Grace. The effect remains after death. You can cancel the effect by yourself. |
View attachment 4053 (Lv. 1) Dizzy Lv. 2 | You feel dizzy from cold. PvE damage +15% Sustains Sayha's Grace. The effect remains after death. You can cancel the effect by yourself. |
View attachment 4053 (Lv. 1) Dizzy Lv. 2 | You feel dizzy from cold. Received PvE damage -15% Sustains Sayha's Grace. The effect remains after death. You can cancel the effect by yourself. |
View attachment 4053 (Lv. 1) Dizzy Lv. 2 | You feel dizzy from cold. Atk. Spd. +20% Casting Spd. +20% Sustains Sayha's Grace. The effect remains after death. You can cancel the effect by yourself. |
- Los efectos se eliminarán de los personajes después del final del evento.
Raids en Fantasy Isle
- Dos veces al día, hay un raid de Royal Watermelon y de Snow Pumpkin en Fantasy Isle.
Tiempo | Cómo ir a la zona | ¿Qué hacer dentro? |
---|---|---|
Dos veces al día: 16:20 y 20:20 (horario de servidor) | Encuentra al NPC Gourmet Bhan en cada ciudad y transpórtate a Fantasy Isle. (solo para personajes Lv. 76 and y más) | Dentro verás Royal Watermelons y Snow Pumpkins. Atácalos para obtener recompensas (directo al inventario). |
- La Fantasy Isle es una zona regular (no dimensional). PvP y PK no disponible dentro.
- Al morir en la isla, el personaje no pierde experiencia. No puedes transmitir tus coordenadas dentro, no puedes invocar otros personajes y usar un teleport gratis.
- Puedes ir a Fantasy Isle desde el NPC Gourmet Bhan. Se encuentra en un pedestal especial. Usa el comando /target para encontrarlo más facilmente.
Recompensas del Raid Snow Pumpkin
- El personaje que pega el último golpe al Snow Pumpkin recibirá una de las recompensas (directamente al inventario).
- Debe haber suficiente lugar en el inventario del personaje para recbir la recompensa.
Name | Description |
---|---|
View attachment 4056 Queen Ant Doll Lv. 1 Sealed | <Queen Ant Doll's Sorcery Lv. 1> P. Atk. +2% P. Critical Damage +3% P. Skill Critical Damage +3% Max HP +4% Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4055 Orfen Doll Lv. 1 Sealed | Orfen Doll Lv. 1 Sealed <Orfen Doll's Sorcery Lv. 1> M. Atk. +2% M. Skill Critical Damage +3% Max MP +4% Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4060 Baium Doll Lv. 1 Sealed | <Baium Doll's Sorcery Lv. 1> Skill Cooldown -2% P. Def. +5% M. Def. +5% Silence Resistance +10% Fear Resistance +10% Paralysis Resistance +5% Knockback Resistance +5% Pull Resistance +5% Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4059 Frintezza Doll Lv. 1 Sealed | <Frintezza Doll's Sorcery Lv. 1> STR/ INT +1 Skill Power +1% Atk. Spd. +20 Casting Spd. +20 Speed +1 Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4065 Zaken Doll Lv. 1 Sealed | <Zaken Doll's Sorcery Lv. 1> Skill Critical Rate +10 HP Recovery Potions' Effect +20 Skill Critical Damage +100 Vampiric Rage +1% (with a certain chance) Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4063 Core Doll Lv. 1 Sealed | <Core Doll's Sorcery Lv. 1> Received Skill Critical Damage -5% Received Skill Critical Rate -2% Shock Resistance +10% Sleep Resistance +10% Knockback Resistance +5% Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4057 Queen Ant Doll Lv. 2 | <Queen Ant Doll's Sorcery Lv. 2> P. Atk. +8% P. Critical Damage +8% P. Skill Critical Damage +8% Max HP +12% Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4054 Orfen Doll Lv. 2 | <Orfen Doll's Sorcery Lv. 2> M. Atk. +8% M. Skill Critical Damage +8% Max MP +12% Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4061 Baium Doll Lv. 2 | <Baium Doll's Sorcery Lv. 2> Skill Cooldown -3% P. Def. +12% M. Def. +12% Silence Resistance +40% Fear Resistance +40% Paralysis Resistance +20% Knockback Resistance +20% Pull Resistance +20% Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4058 Frintezza Doll Lv. 2 | <Frintezza Doll's Sorcery Lv. 2> STR/ INT +1 DEX/ WIT +1 CON/ MEN +1 Skill Power +2% Atk. Spd. +50 Casting Spd. +50 Speed +2 Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4064 Zaken Doll Lv. 2 | <Zaken Doll's Sorcery Lv. 2> Skill Critical Rate +40 HP Recovery Potions' Effect +50 Skill Critical Damage +200 Vampiric Rage +2% (with a certain chance) Boosts stats when in inventory. Can be upgraded through compounding. |
View attachment 4062 Core Doll Lv. 2 | <Core Doll's Sorcery Lv. 2> Received Skill Critical Damage -10% Received Skill Critical Rate -5% Shock Resistance +20% Sleep Resistance +20% Knockback Resistance +10% Boosts stats when in inventory. Can be upgraded through compounding. |
Recompensas del Raid Royal Watermelon
- El personaje que pega el último golpe al Snow Pumpkin recibirá una de las recompensas (directamente al inventario).
- Debe haber suficiente lugar en el inventario del personaje para recbir la recompensa.
Nombre | Descripción |
---|---|
One of the available 4 Stars Spellbooks. | |
One of the following 3 Stars Spellbooks: Spellbook: Divine Beam Spellbook: Song of Earth Spellbook: Song of Hunter Spellbook: Dance of Warrior Spellbook: Dance of Fire Spellbook: Titanic Weapon Spellbook: Goring Charge Spellbook: Sensation Spellbook: Treatment Spellbook: Duress Spellbook: Power of Life Spellbook: Toughness Spellbook: Master of Combat Lv. 3 Spellbook: True Aim Spellbook: Deadly Shooter Spellbook: Burning Field Spellbook: Frozen Field Spellbook: Lightning Storm Spellbook: Hellfire Spellbook: Elemental Burst Spellbook: Ethereal Strike Spellbook: Devour Spellbook: Life Force Harmony Spellbook: Titanic Sweep Spellbook: Titanic Break Spellbook: Ogre Spirit Totem Spellbook: Rabbit Spirit Totem Spellbook: Puma Spirit Totem Spellbook: Burning Strike Spellbook: Armor Break Spellbook: Debuff Master Spellbook: Flame Burst Spellbook: Blood Bond Spellbook: Elemental Changing Spellbook: Extra Hit Spellbook: Elemental Spirit Lv. 4 Spellbook: Fortune Time Spellbook: Mechanical Masterpiece Spellbook: Blacksmith's Attack Spellbook: Balanced Body Spellbook: Eva's Nocturne Spellbook: Nemesis Spellbook: Ultimate Defense Lv. 3 Spellbook: Shield of Security Spellbook: Lunatic Crusher Spellbook: Eva's Care Spellbook: Shillien's Curse Spellbook: Dark Blow Spellbook: Reversed Pull Spellbook: Synchro Freedom Spellbook: Ethereal Blood Spellbook: Chain Arrest Spellbook: Flame Arrow Spellbook: Arrow Shower Spellbook: Piercing Arrow | |
View attachment 4067 Improved Scroll: Enchant A-grade Weapon | <When enchanted from +1 to +3> One-handed sword/ blunt weapon, dagger, rapier, spear: P. Atk. +10, M. Atk. +6 Two-handed sword/ blunt weapon, dual swords, fist weapon, ancient sword: P. Atk. +12, M. Atk. +6 Bow, firearms: P. Atk. +16, M. Atk. +6 <When enchanted to +4 or higher> One-handed sword/ blunt weapon, dagger, rapier, spear: P. Atk. +30, M. Atk. +18 Two-handed sword/ blunt weapon, dual swords, fist weapon, ancient sword: P. Atk. +36, M. Atk. +18 Bow, firearms: P. Atk. +48, M. Atk. +18 Safe enchanting to +4 Up to +5, the enchanting is random from +1 to +2. Success rate by +1 is 65%, by +2 - 35%. Starting from +6, the enchanting step is +1 only. Cannot be used for mass enchanting. |
View attachment 4066 Improved Scroll: Enchant A-grade Armor | <When enchanted from +1 to +3> Armor: P. Def. +4 Accessories: M. Def. +3 <When enchanted to +4 or higher> Armor: P. Def. +9 Accessories: M. Def. +7 Safe enchanting to +4 Up to +5, the enchanting is random from +1 to +2. Success rate by +1 is 65%, by +2 - 35%. Starting from +6, the enchanting step is +1 only. Cannot be used for mass enchanting. |
View attachment 4069 Cursed Scroll: Enchant A-grade Weapon | When used, enchant value -1. Only for items enchanted to +1 and higher. Cannot be used for mass enchanting. |
View attachment 4068 Cursed Scroll: Enchant A-grade Armor | When used, enchant value -1. Only for items enchanted to +1 and higher. Cannot be used for mass enchanting. |
Last edited by a moderator: